List of VC firms and Angel Investors in India
Back in June 2011, I had made this list for my reference and thought to share with everyone. I am not giving the email ids for obvious reasons, you can always find the email ids/contact form from their sites anyway (or on linkedin), though if you are indeed serious about raising capital, I will highly advice you to contact the VC firms through some referral connection.
I have added few remarks in front of them, but do your own research. Feel free to drop me an email though, if you have something specific to ask. Please do note that this list is not complete in anyway, this is something which I had created for my own reference.
Feel free to add in the below wiki excel along with your remarks, please avoid removing content unless it is verbose or wrong.
Wiki Style List of VC firms and Angel Investors in India (publicly editable) – Feel free to add names/remarks to it
Original list in case the above list is not accessible
| Name of VC/Angel Group | Remark | |
| 1 | Indian Angels Network | from 50 lakh to 10 crore, group of HNIs |
| 2 | Mumbai Angels | upto 2 crore, group of HNIs |
| 3 | Seedfund | upto 5 crore |
| 4 | Nirvana Ventures | |
| 5 | Inventus Capital | |
| 6 | India Innovation Fund | |
| 7 | VenturEast | |
| 8 | epiphany ventures | |
| 9 | Tempes Capital | |
| 10 | Hyderabad Angels | very new angel group, group of HNIs |
| 11 | Accel Partners | 2 crore to 10 crore |
| 12 | Sherpalo Ventures | |
| 13 | Nexus India | |
| 14 | India Vest | |
| 15 | GVFL | |
| 16 | Global technology ventures | |
| 17 | DFJ | |
| 18 | Matrix Partners | |
| 19 | Indo US Ventures | |
| 20 | Cannan Partners | |
| 21 | Chennai Angels | very new angel group, group of HNIs |
| Major VC Firms | ||
| 26 | Light Speed | |
| 27 | ClearStone | |
| 28 | NVP | |
| 29 | SAIF Partners | |
| 30 | Ojas Venture Partners | |
| 31 | Helion Ventures | |
| 32 | IDG Venture India | |
| 33 | BVP | |
| 34 | Sequoia | 1 Crore to lot of money |
| Niche Specific/Other VC/State Investors | ||
| 35 | Reliance Venture Fund | |
| 36 | Qualcomm Ventures | |
| 37 | Omnivore Capital | Agri funds, useless for IT/Tech |
| 38 | Impact Investment Partners | Social fund for healthcare |
| 39 | SIDBI Venture | Government backed funds |
| 40 | Gujarat Venture Fund (GVFL) | |
| 41 | Rajasthan Venture Fund (RVCF) | |
| 42 | Karnataka Venture Fund (KITVEN) | |
| 43 | Small Enterprise and assistance Fund (SEAF) | |
| 44 | Brand Capital (Times Group) |
You can also check Angellist India too which has lot of names of early stage investors.